<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnish.com</title>
	<atom:link href="http://www.barnish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnish.com</link>
	<description>Outrageous statements the result of which too much pressure is.</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Physics can teach you about marketing</title>
		<link>http://www.barnish.com/2010/08/31/what-physics-can-teach-you-about-marketing/</link>
		<comments>http://www.barnish.com/2010/08/31/what-physics-can-teach-you-about-marketing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/31/what-physics-can-teach-you-about-marketing/</guid>
		<description><![CDATA[From a Google marketing director, Dan Cobley.]]></description>
			<content:encoded><![CDATA[<p></p><p>From a Google marketing director, Dan Cobley.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7592a60f-7458-4a10-8cf3-d8375a23f61a" class="wlWriterEditableSmartContent">
<div><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanCobley_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanCobley-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=941&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=dan_cobley_what_physics_taught_me_about_marketing;year=2010;theme=numbers_at_play;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DanCobley_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanCobley-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=941&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=dan_cobley_what_physics_taught_me_about_marketing;year=2010;theme=numbers_at_play;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDGlobal+2010;"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/31/what-physics-can-teach-you-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: ONN calls discrimination against kids who don&#8217;t give a shit</title>
		<link>http://www.barnish.com/2010/08/29/breaking-news-mcnealy-talks-up-curriki-onn-call-discrimination-against-kids-who-dont-give-a-shit/</link>
		<comments>http://www.barnish.com/2010/08/29/breaking-news-mcnealy-talks-up-curriki-onn-call-discrimination-against-kids-who-dont-give-a-shit/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/29/breaking-news-mcnealy-talks-up-curriki-onn-call-discrimination-against-kids-who-dont-give-a-shit/</guid>
		<description><![CDATA[In The Know: Are Tests Biased Against Students Who Don&#8217;t Give A Shit? And on the other side (breaking news?).]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe height="270" src="http://www.theonion.com/video_embed/?id=17966" frameborder="no" width="480" scrolling="no"></iframe>    <br /><a title="In The Know: Are Tests Biased Against Students Who Don&#39;t Give A Shit?" href="http://www.theonion.com/video/in-the-know-are-tests-biased-against-students-who,17966/" target="_blank">In The Know: Are Tests Biased Against Students Who Don&#8217;t Give A Shit?</a></p>
<p>And on the other <a href="http://www.mercurynews.com/breaking-news/ci_15902614">side</a> (breaking news?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/29/breaking-news-mcnealy-talks-up-curriki-onn-call-discrimination-against-kids-who-dont-give-a-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I have a Scheme&#8217;</title>
		<link>http://www.barnish.com/2010/08/29/i-have-a-scheme/</link>
		<comments>http://www.barnish.com/2010/08/29/i-have-a-scheme/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/29/i-have-a-scheme/</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c]]></description>
			<content:encoded><![CDATA[<p></p><div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e5f8e1be-3986-424d-8547-aea7032d07ed" class="wlWriterEditableSmartContent">
<div>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='141' height='141'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target="_blank" style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com">The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'<a target="_blank" style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com/watch/thu-august-26-2010/i-have-a-scheme">I Have a Scheme<a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target="_blank" style="color:#96deff; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com/">www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style="display:block" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:351536" width="141" height="141" type="application/x-shockwave-flash" wmode="window" allowFullscreen="true" flashvars="autoPlay=false" allowscriptaccess="always" allownetworking="all" bgcolor="#000000"></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='141%' height='141%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.thedailyshow.com/full-episodes/">Daily Show Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.indecisionforever.com/">Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target="_blank" style="font:10px arial; color:#333; text-decoration:none;" href="http://www.thedailyshow.com/videos/tag/Tea+Party">Tea Party</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/29/i-have-a-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Paris Hilton&#8217;s mind after being arrested?</title>
		<link>http://www.barnish.com/2010/08/29/whats-on-paris-hiltons-mind-after-being-arrested/</link>
		<comments>http://www.barnish.com/2010/08/29/whats-on-paris-hiltons-mind-after-being-arrested/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/29/whats-on-paris-hiltons-mind-after-being-arrested/</guid>
		<description><![CDATA[This on her Twitter … &#34;In bed watching Family Guy. Love this show.! So hilarious! Stewie is my favorite love his accent.&#34;]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>This on her Twitter … &quot;In bed watching Family Guy. Love this show.! So hilarious! Stewie is my favorite love his accent.&quot; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/29/whats-on-paris-hiltons-mind-after-being-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Virtual Box vs Parallels</title>
		<link>http://www.barnish.com/2010/08/28/oracle-virtual-box-vs-parallels/</link>
		<comments>http://www.barnish.com/2010/08/28/oracle-virtual-box-vs-parallels/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/28/oracle-virtual-box-vs-parallels/</guid>
		<description><![CDATA[So now I’ve switched to&#160; Parallels from VirtualBox and so far its 100% better in terms of ease of installation, CPU usage and CPU usage.&#160; I can actually run Adobe Fireworks and Windows Live Writer at the same time.&#160; VirtualBox kept hanging all the time.&#160; I wonder what VMWare Fusion does?]]></description>
			<content:encoded><![CDATA[<p></p><p>So now I’ve switched to&#160; Parallels from VirtualBox and so far its 100% better in terms of ease of installation, CPU usage and CPU usage.&#160; I can actually run Adobe Fireworks and Windows Live Writer at the same time.&#160; VirtualBox kept hanging all the time.&#160; I wonder what VMWare Fusion does?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/28/oracle-virtual-box-vs-parallels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R</title>
		<link>http://www.barnish.com/2010/08/27/rr/</link>
		<comments>http://www.barnish.com/2010/08/27/rr/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/27/rr/</guid>
		<description><![CDATA[We were doing a quick brainstorm on what to call the key metrics to measure sales and marketing people jointly and came up with “ratios and revenue” or in other words&#160; “R&#38;R.”&#160; The point is, how do you get your marketing people aligned with your sales people.&#160; Working on the same thing. Worrying about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We were doing a quick brainstorm on what to call the key metrics to measure sales and marketing people jointly and came up with “ratios and revenue” or in other words&#160; “R&amp;R.”&#160; The point is, how do you get your marketing people aligned with your sales people.&#160; Working on the same thing. Worrying about the same goal.</p>
<p>I like the term is its a great pun too.&#160; There is no rest and recuperation involved in worry about ratios and revenue.</p>
<p>Sales people think that marketing is off doing some stupid “non priority” that doesn’t matter to the only thing that matters; revenue generation.&#160; On the other hand, the marketing person knows that the CEO is paying their salary and when he or she says &#8216;”go jump” they say “how high” as that’s generally who pays for the bacon.&#160; </p>
<p>How to fix this?&#160;&#160; Measure them both on the success of conversion ratios in the demand generation process –obviously&#160; the number of names generated before the pipeline begins,but more importantly the % of leads <strong>accepted</strong> by sales, the % <strong>converted</strong> into product opportunity (forecastable pipeline) and finally the % actually <strong>converted</strong> into revenue.&#160; </p>
<p>This sounds simple but its excruciatingly hard to get marketing people to accept; they have generally been burned far too often by the sales rep who can’t sell or is happy to blame the marketing program.&#160; Or they simply don’t see themselves as a business person; they are a creative genius after all.</p>
<p>But I think the bigger problem is not really the marketing person.&#160; It starts with the CEO and what they inspect and respect.&#160; I have had the misfortune to work with some CEOs and Presidents (of Fortune 500 companies and startups) who do not even consider dirtying their hands with ratios and revenue, or have so many pet projects going on that the poor marketing staff are spinning like whirling dervishes daily.</p>
<p>So there you go, ratios and revenue.&#160; It’s not the whole picture of course.&#160; But its a great acronym and as some great philosopher said; all great journeys start with a great acronym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/27/rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening tools on the cheap</title>
		<link>http://www.barnish.com/2010/08/25/listening-tools-on-the-cheap/</link>
		<comments>http://www.barnish.com/2010/08/25/listening-tools-on-the-cheap/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/25/listening-tools-on-the-cheap/</guid>
		<description><![CDATA[It looks like a category has emerged while my head was turned.&#160; Analysts are now talking about &#8216;listening tools.’&#160; Forrester recently ranked Radian6 and Nielsen as two of the top two tools that money can buy.&#160;&#160;&#160; This has been a very confusing area for quite a while.&#160;&#160; No one tool really did the job.&#160; No [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It looks like a category has emerged while my head was turned.&#160; Analysts are now talking about &#8216;listening tools.’&#160; Forrester recently ranked Radian6 and Nielsen as two of the top two tools that money can buy.&#160;&#160;&#160; This has been a very confusing area for quite a while.&#160;&#160; No one tool really did the job.&#160; No one tool really still does the job as far as I can see.&#160; Some cost a lot.&#160; Many are still free or low cost.&#160; Seems like you can do at least half the job for free.</p>
<p>Problem is, if you don’t have deep pockets what do you invest in?&#160; Sure you can use Google search or alerts and the like but you really do need some form of automation to be able to get your job done professionally.</p>
<p>Here are some that I like and use regularly.</p>
<p>Yahoo Pipes (or xFruits).&#160; I love this tool as the single best way to combine RSS feeds and sort and filter them all together and output a combined feed.&#160; It really is very undervalued, both by Yahoo and the world in general.&#160; I’m guessing it simply looks too complex to use.&#160; In fact, it’s very easy.</p>
<p>Feedburner or Feedblitz (or xFruits again).&#160; I use these tools regularly to create aggregate&#160; emails from all my various website and RSS searches from Pipes.</p>
<p>Trackur.&#160; Bills itself as Google Alerts on steroids.&#160; I find it a little buggy but a very simple useful way of seeing a stream of search type content from blogs, twitter and facebook in one place.</p>
<p>Social Mention.&#160; I find this tool very useful for a quick idea of the sentiment about a client’s brand or products.&#160; </p>
<p>Alexa.com … I had forgotten all about it but Alexa really is the best for looking at who is visiting your client’s web site adn where they stand in the rankings.&#160; I have also extensively been using HubSpot’s competitive and SEO grading tools for the same purpose which I like a lot.</p>
<p>Touchgraph.&#160; I love this as a way of mapping who is linking to who for my&#160; clients.&#160; I treat it as ‘who do you hang out with’ on the web.&#160; Its almost always surprising to them.</p>
<p>PostRank.&#160; I have always liked their engagement ranking system which I put on all my blogs since they rolled out a new enhanced service and plugins for WordPress sites.</p>
<p>WordPress.&#160; Not a listening tool obviously but it could be.&#160; WordPress, or tools like it, are the future of the web as far as I am concerned.&#160; By this I mean that dynamically created content-rich&#160; websites based on blog content that engages your communities in a&#160; conversation is mich better than playing thousands of dollars for Ad Words.&#160;&#160; I have always gone to and fro between Drupal and WordPress.&#160; The reality for me however us that WordPress can do just about anything I need to do, with far less complexity for a technical amateur.&#160; And you can use it like a listening tool with the right themes which is how we created <a href="http://mymediareport.com">http://mymediareport.com</a></p>
<p>I use Feedburner and FeedBlitz quite a lot.</p>
<p>I’m also trying out Viral heat but am undecided about how good it is. And&#160; I like the look of eCairn, Traakr and IT database but have not found a reason to use them yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/25/listening-tools-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualbox</title>
		<link>http://www.barnish.com/2010/08/22/virtualbox/</link>
		<comments>http://www.barnish.com/2010/08/22/virtualbox/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/22/virtualbox/</guid>
		<description><![CDATA[Been trying out Oracle vitual box, in place of Parallels.&#160; Seems to work rather well.]]></description>
			<content:encoded><![CDATA[<p></p><p>Been trying out Oracle vitual box, in place of Parallels.&#160; Seems to work rather well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/22/virtualbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non Sequator</title>
		<link>http://www.barnish.com/2010/08/22/non-sequator/</link>
		<comments>http://www.barnish.com/2010/08/22/non-sequator/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/22/non-sequator/</guid>
		<description><![CDATA[So I’m sitting in Nonni’s Restaurant having dinner and the oddest couple sat down next door to us.&#160;&#160; A lovely old couple but a very odd; out of synch with the 20th century and observing it from afar.&#160; Or perhaps two aliens who had just come down to earth and decided to start it with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.barnish.com/wp-content/uploads/2010/08/monorail7333321.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 3px; display: inline; border-top: 0px; border-right: 0px" title="monorail-733332[1]" border="0" alt="monorail-733332[1]" align="left" src="http://www.barnish.com/wp-content/uploads/2010/08/monorail7333321_thumb.jpg" width="126" height="96" /></a>So I’m sitting in Nonni’s Restaurant having dinner and the oddest couple sat down next door to us.&#160;&#160; A lovely old couple but a very odd; out of synch with the 20th century and observing it from afar.&#160; </p>
<p>Or perhaps two aliens who had just come down to earth and decided to start it with a dinner at a french bistro in a small American town.&#160; </p>
<p>So, anyway, I could relate the whole conversation but it was all beautifully summed up by one non-sequator:</p>
<p><strong><em>Her:&#160; “I don’t know what kids today will do in the future .. they are all so much into this technology thing.&#160; When will technology come to an end?”</em></strong></p>
<p><strong><em>Him: :”Aren’t you surprised that Monorails never really took off?”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/22/non-sequator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One night stand on Vimeo</title>
		<link>http://www.barnish.com/2010/08/21/one-night-stand-on-vimeo/</link>
		<comments>http://www.barnish.com/2010/08/21/one-night-stand-on-vimeo/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.barnish.com/2010/08/21/one-night-stand-on-vimeo/</guid>
		<description><![CDATA[One Night Stand from Jack Tew on Vimeo. Posted via email from jeremybarnish&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><iframe src="http://player.vimeo.com/video/12979044?portrait=0&amp;color=ff9933" frameborder="0" height="405" width="720"></iframe>
<p><a href="http://vimeo.com/12979044">One Night Stand</a> from <a href="http://vimeo.com/user1236650">Jack Tew</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://jeremybarnish.posterous.com/one-night-stand-on-vimeo">jeremybarnish&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.barnish.com/2010/08/21/one-night-stand-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
